Week of Sep 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $1.15 | 4,585 | 1:1 | $1.26 | $1.26 | $1.14 |
Sep 19, 2023 | $1.10 | 31,607 | 1:1 | $1.15 | $1.20 | $1.10 |
Sep 20, 2023 | $1.13 | 22,135 | 1:1 | $1.14 | $1.20 | $1.11 |
Sep 21, 2023 | $1.12 | 9,232 | 1:1 | $1.18 | $1.18 | $1.10 |
Sep 22, 2023 | $1.07 | 20,500 | 1:1 | $1.10 | $1.10 | $1.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.