Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $0.97 | 124,640 | 1:1 | $0.94 | $0.98 | $0.91 |
Dec 17, 2024 | $0.93 | 52,307 | 1:1 | $0.99 | $0.99 | $0.92 |
Dec 18, 2024 | $0.87 | 93,431 | 1:1 | $0.96 | $0.98 | $0.87 |
Dec 19, 2024 | $0.85 | 103,073 | 1:1 | $0.87 | $0.97 | $0.84 |
Dec 20, 2024 | $0.80 | 243,432 | 1:1 | $0.86 | $0.87 | $0.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG